
Directions to San Diego Area Pools
If you like to be in water and you like to play catch with a ball, you'll love water polo! The Windansea water polo club is looking for kids who want to have fun in the water and learn how to play this great game. No experience needed. If you can swim, you can learn to play water polo! We offer a full range of programs from beginning level (using the shallow end of the pool) to our athletes who are competing in national tournaments; there is something for every ability level. Come to the Coggan Family Aquatic Complex pool and join in a practice to see if you might like to play.
WATER BUGS
| WINDANSEA Water Bugs - Fall 2008 | ||||||||||||||
| September 2008 | ||||||||||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||
| Date | 1-Sep | 2-Sep | 3-Sep | 4-Sep | 5-Sep | 6-Sep | 7-Sep | |||||||
| LABOR DAY | 4:00-5:00 PM (Swim&Polo) | 4:00-5:00 PM (Swim&Polo) | ||||||||||||
| Date | 8-Sep | 9-Sep | 10-Sep | 11-Sep | 12-Sep | 13-Sep | 14-Sep | |||||||
| 4:00-5:00 PM (Swim&Polo) | 4:00-5:00 PM (Swim&Polo) | |||||||||||||
| Date | 15-Sep | 16-Sep | 17-Sep | 18-Sep | 19-Sep | 20-Sep | 21-Sep | |||||||
| 4:00-5:00 PM (Swim&Polo) | 4:00-5:00 PM (Swim&Polo) | |||||||||||||
| Date | 22-Sep | 23-Sep | 24-Sep | 25-Sep | 26-Sep | 27-Sep | 28-Sep | |||||||
| 4:00-5:00 PM (Swim&Polo) | 4:00-5:00 PM (Swim&Polo) | |||||||||||||
| October 2008 | ||||||||||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||
| Date | 29-Sep | 30-Sep | 1-Oct | 2-Oct | 3-Oct | 4-Oct | 5-Oct | |||||||
| 4:00-5:00 PM (Swim&Polo) | 4:00-5:00 PM (Swim&Polo) | |||||||||||||
| Date | 6-Oct | 7-Oct | 8-Oct | 9-Oct | 10-Oct | 11-Oct | 12-Oct | |||||||
| 4:00-5:00 PM (Swim&Polo) | 4:00-5:00 PM (Swim&Polo) | |||||||||||||
| Date | 13-Oct | 14-Oct | 15-Oct | 16-Oct | 17-Oct | 18-Oct | 19-Oct | |||||||
| Columbus Day | 4:00-5:00 PM (Swim&Polo) | 4:00-5:00 PM (Swim&Polo) | ||||||||||||
| Date | 20-Oct | 21-Oct | 22-Oct | 23-Oct | 24-Oct | 25-Oct | 26-Oct | |||||||
| 4:00-5:00 PM (Swim&Polo) | 4:00-5:00 PM (Swim&Polo) | |||||||||||||
| Date | 27-Oct | 28-Oct | 29-Oct | 30-Oct | 31-Oct | |||||||||
| 4:00-5:00 PM (Swim&Polo) | 4:00-5:00 PM (Swim&Polo) | |||||||||||||
| November 2008 | ||||||||||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||
| Date | 1-Nov | 2-Nov | ||||||||||||
| Date | 3-Nov | 4-Nov | 5-Nov | 6-Nov | 7-Nov | 8-Nov | 9-Nov | |||||||
| 4:00-5:00 PM (Swim&Polo) | 4:00-5:00 PM (Swim&Polo) | |||||||||||||
| Date | 10-Nov | 11-Nov | 12-Nov | 13-Nov | 14-Nov | 15-Nov | 16-Nov | |||||||
| Veteran's Day | 4:00-5:00 PM (Swim&Polo) | |||||||||||||
| Date | 17-Nov | 18-Nov | 19-Nov | 20-Nov | 21-Nov | 22-Nov | 23-Nov | |||||||
| 4:00-5:00 PM (Swim&Polo) | 4:00-5:00 PM (Swim&Polo) | |||||||||||||
| Date | 24-Nov | 25-Nov | 26-Nov | 27-Nov | 28-Nov | 29-Nov | 30-Nov | |||||||
| Thanksgiving | ||||||||||||||
Coaching staff: LJHS Seniors Tyler Woods and T.J. Pugmire, under the leadership of our high school coach, Tom Atwell.
If you have any questions about Water Bugs please contact the team mom: Michelle LeBeau at: mlebeau1@san.rr.com